Technology & Media Project Search Results
12 Projects match the criteria you entered. Page 1 of 1.
| The search criteria selected: | Project Type = Technology and Media |
Project Name(s) |
Grant Number |
(Year Grant Ends)
- 1. Captioning and Video Description: Educational Tools and Media Services for Individuals with Disabilities, Television Access | H327C100008 (2015)
- 2. Digital Image and Graphic Resources for Accessible Materials Center (DIAGRAM) | H327B100001 (2015)
- 3. Electronic Performance Support System (PictureTools-Mobile) | H327A110069 (2013)
- 4. Family Center on Technology and Disability | H327F080003 (2013)
- 5. Improving Outcomes for Young Children with Hearing Impairments and Other Disabilities: Technology for Audiometric Assessment | H327A110049 (2013)
- 6. NCI Children's Television Access - 2010 | H327C100014 (2015)
- 7. NTN's Accessible Educational TV Programming for Children | H327C100009 (2015)
- 8. Proving the Effectiveness of the Online Communication Matrix | H327A110010 (2014)
- 9. Special Education Technology and Media Services for Individuals with Disabilities, Television Access | H327C100007 (2015)
- 10. Tots N Tech: Using AT with Infants and Toddlers | H327X070003 (2012)
- 11. Utility of Social Robots for Promoting Joint Attention in Infants and Toddlers with Disabilities | H327A100052 (2012)
- 12. Video Description of Educational Programming | H327C100012 (2014)
