NECTAC List of Part C Lead Agencies
| State/Jurisdiction [1,2] | Lead Agency |
|---|---|
| Alabama | Rehabilitation Services |
| Alaska | Health and Social Services |
| American Samoa | Health |
| Arizona | Economic Security |
| Arkansas | Health and Human Services/Developmental Disabilities |
| California | Developmental Services |
| Colorado | Human Services/Developmental Disabilities |
| Commonwealth of Northern Mariana Islands | Education |
| Connecticut | Developmental Services |
| Delaware | Health and Social Services |
| District of Columbia | Education |
| Florida | Health |
| Georgia | Human Resources/Public Health |
| Guam | Education |
| Hawaii | Health |
| Idaho | Health and Welfare |
| Illinois | Human Services |
| Indiana | Family and Social Services |
| Iowa | Education |
| Kansas | Health and Environment |
| Kentucky | Health Services |
| Louisiana | Health and Hospitals/Developmental Disabilities |
| Maine | Education |
| Maryland | Education |
| Massachusetts | Public Health |
| Michigan | Education |
| Minnesota | Education |
| Mississippi | Health |
| Missouri | Education |
| Montana | Public Health and Human Services |
| Nebraska | Education and Health and Human Services(Co-Lead) |
| Nevada | Health and Human Services |
| New Hampshire | Health and Human Services |
| New Jersey | Health and Senior Services |
| New Mexico | Health |
| New York | Health |
| North Carolina | Health and Human Services |
| North Dakota | Human Services |
| Ohio | Health |
| Oklahoma | Education |
| Oregon | Education |
| Pennsylvania | Public Welfare |
| Puerto Rico | Health |
| Rhode Island | Human Services |
| South Carolina | First Steps to School Readiness |
| South Dakota | Education |
| Tennessee | Education |
| Texas | Assistive and Rehabilitative Services |
| Utah | Health |
| Vermont | Education and Human Services (Co-Lead) |
| Virgin Islands | Health |
| Virginia | Health |
| Washington | Social and Health Services |
| West Virginia | Health and Human Resources |
| Wisconsin | Health and Family Services |
| Wyoming | Health |
- Federated States of Micronesia, Republic of Marshall Islands and Republic of Palau are not currently eligible for this federal program.
- The Department of the Interior (DOI) receives allocation from the U.S.Department of Education, which then is distributed by DOI to tribes.
Links on this site are verified monthly. This page content was last updated on 01/04/10 CF.
