Field-Test Draft:
Outreach Process Self-Assessment Guide
Part 1 - FOUNDATION
| FOUNDATION FOR OUTREACH: Model Demonstration and Field-Test Results |
Progress* | Comments/Notes |
|---|---|---|
| 1. The model addresses significant social issues in a manner consistent with consumers' values and research/policies of the field. | 1 2 3 4 5 | |
| 2. The model, its components, and the purposes of the project are clearly stated. | 1 2 3 4 5 | |
| 3. There are established techniques/procedures and administrative arrangements (policy, funding, staffing,etc.) that can serve as a prototype for replication. | 1 2 3 4 5 | |
| 4. There is a clear articulation of information/knowledge, attitudes/values & skills necessary for staff to implement & evaluate the model. | 1 2 3 4 5 | |
| ** 5. There is a functional relationship between model implementation and demonstrated effectiveness and outcomes. | 1 2 3 4 5 | |
| ** 6. Positive effects are consistently found across sites (demonstration and field-test sites), given fidelity of implementation. | 1 2 3 4 5 | |
| ** 7. There is an understanding of the effects of model (and/or component) variations on the achievement of the model’s intended outcomes. | 1 2 3 4 5 |
